Please select the city that you want to see vacancies for:

  



Current and Upcoming Vacancies (list last updated on 9/8/2010):

  Apt. Num. Address City Zip Bedroom(s) Bathroom(s) Size (Approx. sq. ft) Rent Date Available
106 428 HAWTHORNE ST GLENDALE 91204 2 2 950 $1,550 9/8/2010
129 H 125-129 S. CALIFORNIA ST SAN GABRIEL 91776 2 1.5 940 $1,350 9/8/2010
306 718 N. MONTEREY ST ALHAMBRA 91801 1 1 885 $1,195 9/8/2010
306 275 S. OAKLAND AVE PASADENA 91101 1 1 775 $1,250 9/8/2010
112 2345 MERTON AVE LOS ANGELES 90041 2 2 850 $1,295 9/8/2010
12 241 S. OAKLAND AVE PASADENA 91101 1 1 650 $1,250 9/8/2010
1 1206 VIOLA ST GLENDALE 91202 2 1.5 850 $1,350 9/10/2010
113 435 HAWTHORNE ST GLENDALE 91204 2 2 975 $1,550 9/15/2010
15 210 S. OAK KNOLL AVE PASADENA 91101 Studio 1 400 $825 9/15/2010
19 550 E. CALIFORNIA BLVD PASADENA 91106 2 2.25 1200 $1,525 9/15/2010

The above information is subject to change without notice.
All rental rates are based on a one-year lease.
We do not accept pets at our properties.

 
We welcome your comments.
Send e-mail to us at info@pintl.com
Copyright 2010 Properties International
Powered by Business Sparkle LLC